<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the deal with Mark DiFelice?</title>
	<atom:link href="http://www.czwief.com/blog/?feed=rss2&#038;p=187" rel="self" type="application/rss+xml" />
	<link>http://www.czwief.com/blog/?p=187</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2009 12:47:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CZwief.com - Is anyone still reading? CZwief.com - The Only Member of the Bill Hall Fan Club</title>
		<link>http://www.czwief.com/blog/?p=187&#038;cpage=1#comment-131</link>
		<dc:creator>CZwief.com - Is anyone still reading? CZwief.com - The Only Member of the Bill Hall Fan Club</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.czwief.com/blog/?p=187#comment-131</guid>
		<description>[...] As I wrote about earlier, DiFeliece is an underratedly studly pitcher who strikes out a lot of people (65 strikeouts in 64 2/3 innings), walks none (8 walks in that same span), and has consistently had an FIP hovering around 3.0-3.25 throughout his minor league career. The only main question is whether or not his tendency to give up the fly ball could hurt him, but considering Miller Park is not a huge hitters park and that DiFelice doesn&#8217;t voluntarily put anyone on base, they shouldn&#8217;t hurt him as much as a normal pitcher. I project him at having a 3.5-3.75 FIP in the majors, since his junkball-type pitching style implies that pitchers can catch up to him. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I wrote about earlier, DiFeliece is an underratedly studly pitcher who strikes out a lot of people (65 strikeouts in 64 2/3 innings), walks none (8 walks in that same span), and has consistently had an FIP hovering around 3.0-3.25 throughout his minor league career. The only main question is whether or not his tendency to give up the fly ball could hurt him, but considering Miller Park is not a huge hitters park and that DiFelice doesn&#8217;t voluntarily put anyone on base, they shouldn&#8217;t hurt him as much as a normal pitcher. I project him at having a 3.5-3.75 FIP in the majors, since his junkball-type pitching style implies that pitchers can catch up to him. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #55</title>
		<link>http://www.czwief.com/blog/?p=187&#038;cpage=1#comment-18</link>
		<dc:creator>#55</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.czwief.com/blog/?p=187#comment-18</guid>
		<description>He is looking pretty good for Team Italy so far.</description>
		<content:encoded><![CDATA[<p>He is looking pretty good for Team Italy so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
